Non Gamstop CasinosNon Gamstop CasinoBest Non Gamstop CasinosCasinos Not On GamstopBetting Sites Not On Gamstop UK

COMMISSIONS, CHARGES AND MARGIN SCHEDULE

FOREX
currency pair
Spread Minimum Price Fluctuation Used Margin for one lot
(1:400 leverage rate in US Dollar)
U1 pip value per 1 lot
in US Dollar
Size of 1 lot
AUD/CAD 10-12 0.0001 250*AUDUSD Rate 10 / USDCAD Rate 100000
AUD/JPY 6-8 0.01 250* AUDUSD Rate 1000 / USDJPY Rate 100000
AUD/NZD 15-18 0.0001 250* AUDUSD Rate 10* NZDUSD Rate 100000
AUD/USD 6 0.0001 250* AUDUSD Rate 10 100000
CAD/JPY 6-8 0.01 250 / USDCAD Rate 1000/USDJPY Rate 100000
CHF/JPY 5-8 0.01 250 / USDCHF Rate 1000/USDJPY Rate 100000
EUR/AUD 6-8 0.0001 250* EURUSD Rate 10* AUDUSD Rate 100000
EUR/CAD 7-10 0.0001 250* EURUSD Rate 10 / USDCAD Rate 100000
EUR/CHF 4-6 0.0001 250* EURUSD Rate 10 / USDCHF Rate 100000
EUR/GBP 3-5 0.0001 250* EURUSD Rate 10* GBPUSD Rate 100000
EUR/JPY 4-7 0.01 250* EURUSD Rate 1000/USDJPY Rate 100000
EUR/NZD 10-12 0.0001 250* EURUSD Rate 10*NZDUSD Rate 100000
EUR/TRY 35 0.0001 250* EURUSD Rate 10/USDTRY Rate 100000
EUR/USD 3-5 0.0001 250* EURUSD Rate 10 100000
GBP/AUD 12-17 0.0001 250* GBPUSD Rate 10*AUDUSD Rate 100000
GBP/CAD 15-17 0.0001 250* GBPUSD Rate 10/ USDCAD Rate 100000
GBP/CHF 6-8 0.0001 250* GBPUSD Rate 10/ USDCHF Rate 100000
GBP/JPY 6-10 0.01 250* GBPUSD Rate 1000/USDJPY Rate 100000
GBP/NZD 15-25 0.0001 250* GBPUSD Rate 10* NZDUSD Rate 100000
GBP/USD 4-5 0.0001 250* GBPUSD Rate 10 100000
NZD/CHF 10-13 0.0001 250* NZDUSD Rate 10/USDCHF Rate 100000
NZD/JPY 10-15 0.01 250* NZDUSD Rate 1000/USDJPY Rate 100000
NZD/USD 5-6 0.0001 250* NZDUSD Rate 10 100000
USD/CAD 4-5 0.0001 250 10 /USDCAD Rate 100000
USD/CHF 4-5 0.0001 250 10 / USDCHF Rate 100000
USD/DKK 12-15 0.0001 250 10 / USDDKK Rate 100000
USD/JPY 3-5 0.01 250 1000/USDJPY Rate 100000
USD/NOK 50-75 0.0001 250 10 / USDNOK Rate 100000
USD/SEK 50-75 0.0001 250 10 / USDSEK Rate 100000
USD/SGD 10-13 0.0001 250 10 / USDSGD Rate 100000
USD/TRY 13 0.0001 250 10 / USDTRY Rate 100000
USD/ZAR 200-220 0.0001 250 10 / USDZAR Rate 100000
METALS
**XAG/USD 600-800 0.0001 2.5 *XAGUSD Rate 0.1 1000
**XAU/USD 60-100 0.01 0.25 *XAUUSD Rate 1 100

To view the full trading conditions on all Forex crosses click here

Ce message est également disponible en : Englisch, Französisch, Vietnamesisch, Arabisch